Úrslit 10 km. 2018
| 1 | 126 | Vilhjálmur Þór Svansson | 1986 | 0:37:44 |
| 2 | 118 | Arnaldur Kárason | 2017 | 0:44:11 |
| 3 | 117 | Kári Steinn Karlsson | 1986 | 0:44:11 |
| 4 | 109 | Sindri Viðarsson | 1982 | 0:46:29 |
| 5 | 125 | Andri Þór Gylfason | 1991 | 0:49:20 |
| 6 | 107 | Guðbjörg Guðmannsdóttir | 1980 | 0:50:10 |
| 7 | 122 | Sam Hetherignton | 1986 | 0:50:24 |
| 8 | 114 | Narfi Ísak Geirsson | 1981 | 0:52:43 |
| 9 | 112 | Andri Guðmundsson | 1993 | 0:52:53 |
| 10 | 127 | Steinunn Þorsteinsdóttir | 1972 | 0:54:53 |
| 11 | 123 | Martin Shaw | 1989 | 0:55:25 |
| 12 | 124 | Hannah Cross | 1991 | 0:55:26 |
| 13 | 101 | Ásta María Harðardóttir | 1996 | 0:55:35 |
| 14 | 116 | Aldís Arnardóttir | 1987 | 0:56:06 |
| 15 | 115 | Magnús Bragason | 1965 | 0:56:08 |
| 16 | 102 | Guðmunda Áslaug Bjarndóttir | 1956 | 0:57:00 |
| 17 | 103 | Yohei Kitayama | 1966 | 0:57:08 |
| 18 | 111 | Íva Brá Guðmundsdóttir | 2006 | 0:57:03 |
| 19 | 121 | Guðrún Kristín Vilhjálmsdóttir | 1994 | 0:57:12 |
| 20 | 108 | Kolbeinn Aron Arnarson | 1989 | 0:57:50 |
| 21 | 113 | Fáfnir Hafþórsson | 1992 | 0:58:38 |
| 22 | 104 | Elísa Sjöfn Sveinsdóttir | 2000 | 0:59:14 |
| 23 | 106 | Daniela Götschi | 1972 | 1:00:00 |
| 24 | 120 | Sara Lind Þórðardóttir | 1975 | 1:02:18 |
| 25 | 129 | guðmunda Magnúsdóttir | 1961 | 1:04:17 |
| 26 | 105 | Gabriele Guðbjartsson | 1979 | 1:07:36 |
| 27 | 110 | Hafsteinn Gunnarsson | 1967 | 1:09:01 |
| 28 | 128 | Marta egilsdóttir | 1991 | 1:09:12 |
| 29 | 130 | Eyðdís Sunadóttir | 1992 | 1:09:23 |
| 30 | 119 | Sunna Sigfríðardóttir | 1975 | 1:16:54 |
